Evulli |
---|
|
Background Information |
---|
Name | Nathan Lee |
Country of Birth | United States |
Residency | |
Competitive |
---|
Team | Kanga Esports |
Role | Damage |
Social Media & Links |
---|
|
Team History |
---|
|
Biography
Nathan ‘Evulli” Lee didn’t really game competitively until he stumbled upon Paladins. But once he entered the Realm, he started a professional career that’s still going strong. After making early impacts in community tournaments, Evulli’s skills attracted a lot of attention -- and it wasn’t long before he began attending international LAN events like the 2017 Paladins Masters (where he finished third) and the Paladins Summer Premier at Dreamhack Valencia 2017 (where he finished first).
Evulli is perhaps most renowned for his prowess with AoE damage champions, and he describes his general playstyle as being fearless. “As long as I take at least 1-2 enemies with me,” he says, “I’m more than happy with that trade, because I’m confident my teammates will clean up the rest.” But when asked to pin down his favorite champion, he answer isn’t quite as conclusive. Evulli says he “loves all blasters equally”, but there’s a special place in his heart for champions like Bomb King, Drogoz, and Willo.
As Evulli rejoins G2 Esports and heads into another season of the PPL, fans are looking forward to seeing more explosive plays from this AoE master.
Trivia
Tournament Results
Evulli Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2019-10-18 | 0060006 | 2019 PPL Phase 2 | Kanga | ausrhino, Evulli, Gerrah, Joelz, Kronicx, Haydz |
2019-07-03 | 0050085 - 8 | 2019 Mid Season Invitational | Kanga | ausrhino, Evulli, Gerrah, Joelz, Kronicx, Haydz |
2019-06-21 | 0050005 | 2019 PPL Phase 1 | Kanga | ausrhino, Evulli, Gerrah, Joelz, Kronicx, Haydz |
2018-10-12 | 0020002 | 2018 NA PPL Fall Split | G2 | Kusqt, Evulli, Vex30, doesupz, iDropBodies, FlameFX |
2018-07-22 | 0050065 - 6 | Paladins Summer Finals 2018 | G2 | doesupz, Evulli, Vex30, Kusqt, iDropBodies |
2018-06-29 | 0010001 | PPL Summer Split Finals 2018 | G2 | iDropBodies, Kusqt, Evulli, doesupz, Vex30 |
2018-05-13 | 0050065 - 6 | Paladins Masters 2018 | G2 | WarDoom, Evulli, Kusqt, doesupz, iDropBodies |
2018-05-06 | 0030003 | Esport Superstars: Paladins | G2 | WarDoom, Evulli, kusqt, doesupz, iDropBodies |
2017-11-17 | 0020002 | PPL 2017 Fall Split Finals | G2 | WarDoom, doesupz, Evulli, Kusqt, iDropBodies, z1unknown |
2017-04-09 | 0030043 - 4 | Paladins Masters Spring 2017 | Astral | WarDoom, doesupz, Evulli, iDropBodies, Kusqt |
| 0050065 - 6 | [[World Championship 2018|]] | G2 | WarDoom, doesupz, Evulli, Kusqt, iDropBodies, z1unknown |
| 0010001 | [[DreamHack Valencia 2017|]] | CryptiK | WarDoom, doesupz, Evulli, iDropBodies, Kusqt |
| 0050085 - 8 | [[Paladins World Championship 2019|]] | G2 | Kusqt, Evulli, Vex30, doesupz, iDropBodies, SuhhhKyle |
Media
Interviews
Articles
Player's Content
Highlight Videos
External Links
References