From Paladins Esports Wiki
ItsAspect |
---|
|
Background Information |
---|
Name | Nick Ginther |
Country of Birth | Canada |
Birthday | January 25, 1998 (age 22) |
Residency | |
Competitive |
---|
Team | BOORK |
Role | Support |
Previous Role(s) | Player Streamer |
Soloqueue IDs | ItsAspect (NA) |
Social Media & Links |
---|
|
|
Team History |
---|
|
|
Biography
Trivia
Tournament Results
ItsAspect Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2020-07-25 | I1NQ | 2020 NA Paladins Pro Circuit Relegations | TEA | Vayne, Ancient, ItsAspect, bagelw0w, AsdfMaster |
2020-05-28 | A66 | 2020 NA Paladins Pro Circuit Phase 1 | TEA | Vayne, Ancient, ItsAspect, bagelw0w, AsdfMaster |
2020-02-29 | I1Q | 2020 NA Paladins Pro Circuit Qualifiers | FULL | Vayne, Stigma, ItsAspect, Ancient, AsdfMaster |
2019-10-22 | A33 | 2019 NA PML Fall Split | Exile | Ancient, bagelw0w, ItsAspect, Dinttick, AsdfMaster |
2019-06-23 | I1Q | 2019 NA PML Fall Relegations | BOORK | Vayne, Prizz, ItsAspect, frog, longsh0ttt |
2019-06-04 | A33 | 2019 NA PML Spring Split | BOORK | longsh0ttt, Prizz, ItsAspect, Vayne, frog, Bitey, Apxche |
2018-11-10 | A77 - 8 | PWC 2019 Qualifiers | SPY | Vayne, RKTA, ItsAspect, Gbunny, Shadow |
2018-10-12 | A44 | 2018 NA PPL Fall Split | SPY | Vayne, RKTA, ItsAspect, Gbunny, Shadow |
2018-06-29 | A55 | 2018 NA PPL Summer Split | SPY | Vayne, RKTA, Aspect, Gbunny, Shadow, PowTecH |
2018-04-24 | A11 | 2018 NA PGS Phase 8 | TOXI | Ways, Shadow, ItsAspect, Gbunny1, Ozon3TV |
2018-03-29 | A22 | 2018 NA PGS Phase 7 | TOXI | Ways, Shadow, ItsAspect, Gbunny1, Ozon3TV |
2018-03-01 | A11 | 2018 NA PGS Phase 6 | TOXI | Hiro, Shadow, ItsAspect, Ozon3TV, AWildVayne |
Media
Interviews
Articles
Player's Content
Highlight Videos
External links
References