From Paladins Esports Wiki
Puleule |
---|
|
Background Information |
---|
Name | Nahuel Pulella |
Country of Birth | Argentina |
Competitive |
---|
Role | Flex |
Social Media & Links |
---|
|
|
Team History |
---|
|
|
Biography
Trivia
Tournament Results
Puleule Tournament Results |
---|
Date | Place | Event | Team | Roster |
---|
2019-07-03 | A33 - 4 | 2019 Mid Season Invitational | VP | doesupz, Fisheko, Vex30, Hecate, Puleule, thespudz |
2019-06-21 | A66 | 2019 PPL Phase 1 | VP | doesupz, Fisheko, Vex30, Hecate, Puleule, thespudz |
2018-11-10 | B313 - 15 | PWC 2019 Qualifiers | ZAGA | Puleule, MoonDawg, Fariul, Exterminia, Zethaa, Battletoad |
2018-10-02 | A22 | 2018 LatAm PGS Fall Split | Free Agent | Saadhak, Jhein, crims0n, Hecate, Puleule, N0zx |
2018-07-22 | A33 | Paladins Summer Finals 2018 | BRT | Saadhak, etaceH, crims0n, Puleule, FuzzyL0gic |
2018-05-13 | A55 - 6 | Paladins Masters 2018 | BRT | Saadhak, etaceH, crims0n, Puleule, FuzzyL0gic |
2018-04-24 | A11 | 2018 LatAm PGS Phase 8 | BRT | Saadhak, etaceH, crims0n, Puleule, FuzzyL0gic |
2018-03-27 | A11 | 2018 LatAm PGS Phase 7 | BRT | Saadhak, etaceH, crims0n, Puleule, FuzzyL0gic |
2018-02-27 | A11 | 2018 LatAm PGS Phase 6 | BRT | Saadhak, etaceH, crims0n, Puleule, FuzzyL0gic |
2018-01-07 | A33 - 4 | World Championship 2018 | NG | Puleule, etaceH, crims0n, Saadhak, FuzzyL0gic |
2017-07-15 | A55 - 8 | DreamHack Valencia 2017 | NG | Puleule, etaceH, crims0n, Saadhak, FuzzyL0gic |
2017-04-09 | A77 - 8 | Paladins Masters Spring 2017 | NG | Puleule, etaceH, H4lcyon, crims0n, Saadhak |
Media
Interviews
Articles
Player's Content
Highlight Videos
External Links
References